Size Chart For Baby (Unit:cm/inch/1 inch = 2.54 cm) | ||||
Size:12M | Label Size:80 | Bust:52CM/20.5″ | Length:63CM/24.8″ | Height:80CM |
Size:24M | Label Size:90 | Bust:56CM/22″ | Length:66CM/26″ | Height:90CM |
Size:3T | Label Size:100 | Bust:60CM/23.6″ | Length:69CM/27.2″ | Height:100CM |
Size:4T | Label Size:110 | Bust:64CM/25.2″ | Length:72CM/28.3″ | Height:110CM |
Size:5T | Label Size:120 | Bust:67CM/26.4″ | Length:74CM/29.1″ | Height:120CM |
Gebreide overall met zakje en knopen
€17.95 – €18.95

M***m –
Looks great, happy with it.
Customer –
I’ts like you see on the photo.
K***a –
very good qaulity
W***a –
prachtig